The Best Baseball Countries

With the World Baseball Classic coming up, I pulled every baseball player in the Lahman Database whose name perfectly matches a country. Here are some simple statistics among the country representatives with a batting record.

Country Name Total Hits Total Homers Total AB Batting Average AB/HR
Jordan 5669 450 21717 .261 48.26
Chad 3854 384 15903 .242 41.41
Germany 2569 56 10346 .248 184.75
France 662 74 2514 .263 33.97
India 482 63 1905 .253 30.24
Chile 142 0 627 .226 NA
Holland 127 3 618 .206 206.00
Jersey 111 2 727 .153 363.50
Portugal 89 2 450 .198 225.00
Poland 39 0 211 .185 NA
Israel 33 6 132 .250 22.00
Monaco 2 0 13 .154 NA
Ireland 1 0 7 .143 NA
Ceylon 0 0 18 .000 NA
Total 13780 1040 55188 .250 53.07

Here’s a fun bit of trivia about these Jordan folks: Until 1999, every player matching Jordan had it as their last name. Since 1999, all but two have the first name Jordan.

Additionally, the first Jordan’s first name was Jordan Zimmerman.1No, not that one. You’re thinking of Jordan Zimmermann.

Leave a Reply