I’m thrilled by how many books I’ve read over the last two years, enough to consider whether it behooves me to increase my typical goal of 24 books.1I will keep it at 24 because I like the pace of averaging two per month. I don’t want reading to be a chore. I topped my 2023 result of 38 books with 41 in 2024, although there were a handful of novellas among what I tracked this year.
I logged books in StoryGraph while still maintaining my Notion list. I enjoy the mood and pace trackers in StoryGraph; their genre classification is pretty solid, too. While the genre graph I create in Numbers puts each book into a single bucket so that the sum of the values is 41, StoryGraph will put books into multiple genres. I like that additional view to understand the breadth of what I read.
This year mirrored last year fairly closely. I mainly read science fiction, with some of those books dipping into sub-genres of speculative, dystopian, thriller, and mystery fiction, while others were thoroughly science fiction in its original form. I dabbled in other literary works, tossed in a few non-fiction books, and read books published across many decades.
My main goal in 2025 is to increase the number physical books I read, since I have a backlog of those that has only grown.
But let’s get to the charts. My proper table of books is at the end of this post.
Here are the homemade charts detailing my monthly book count and genre classification. I’m pleased that I finished at least one book every month.
StoryGraph has its own versions of these two charts, adding in Pages Read to the completion chart and, as noted above, books can be classified into multiple genres.
I adore the following Mood chart. It represents my book preferences better than genre.
Finally, the long list of books I completed.
Title | Author | Genre | Medium |
Liberation Day | George Saunders | Literary Fiction | Digital |
The Sea, the Sea | Iris Murdoch | Literary Fiction | Physical |
Annihilation | Jeff VanderMeer | Science Fiction | Digital |
The Mountain in the Sea | Ray Nayler | Science Fiction | Digital |
Authority | Jeff VanderMeer | Science Fiction | Digital |
Acceptance | Jeff VanderMeer | Science Fiction | Digital |
Frankenstein | Mary Shelley | Science Fiction | Physical |
Slow Horses | Mick Herron | Thriller | Physical |
Dead Lions | Mick Herron | Thriller | Digital |
Real Tigers | Mick Herron | Thriller | Digital |
Spook Street | Mick Herron | Thriller | Digital |
London Rules | Mick Herron | Thriller | Digital |
Joe Country | Mick Herron | Thriller | Digital |
Slough House | Mick Herron | Thriller | Digital |
Bad Actors | Mick Herron | Thriller | Digital |
The Complete Persepolis | Marjane Satrapi | Memoir | Physical |
Parable of the Sower | Octavia E. Butler | Speculative Fiction | Digital |
Parable of the Talents | Octavia E. Butler | Speculative Fiction | Digital |
Dracula | Bram Stoker | Horror | Digital |
The Suffering Game | Clint McElroy | Fantasy | Physical |
Why We Love Baseball | Joe Posnanski | Non-fiction, Sports | Digital |
The Terraformers | Annalee Newitz | Science Fiction | Digital |
All Systems Red | Martha Wells | Science Fiction | Digital |
An Absolutely Remarkable Thing | Hank Green | Science Fiction | Digital |
The House in the Cerulean Sea | TJ Klune | Fantasy | Digital |
A Beautifully Foolish Endeavor | Hank Green | Science Fiction | Digital |
If on a Winter’s Night a Traveler | Italo Calvino | Literary Fiction | Digital |
Service Model | Adrian Tchaikovsky | Science Fiction | Digital |
The Armageddon Protocol | Dan Moren | Science Fiction, Thriller | Digital |
Artificial Condition | Martha Wells | Science Fiction | Digital |
Titanium Noir | Nick Harkaway | Science Fiction, Mystery | Digital |
The Boys in the Boat | Daniel James Brown | Historical Non-Fiction | Digital |
Somewhere Beyond the Sea | TJ Klune | Fantasy | Digital |
Rogue Protocol | Martha Wells | Science Fiction | Digital |
The Cruel Stars | John Birmingham | Science Fiction | Digital |
The Shattered Skies | John Birmingham | Science Fiction | Digital |
Dead Astronauts | Jeff VanderMeer | Science Fiction | Digital |
Exit Strategy | Martha Wells | Science Fiction | Digital |
Rocannon’s World | Ursula K. Le Guin | Science Fiction | Physical |
Planet of Exile | Ursula K. Le Guin | Science Fiction | Physical |
City of Illusions | Ursula K. Le Guin | Science Fiction | Physical |
- 1I will keep it at 24 because I like the pace of averaging two per month. I don’t want reading to be a chore.